10 heads | Lettuce |
3 quarts | Strawberries |
10 lbs | Broccoli |
30 lbs | Cabbage |
5 lbs | Collards (Greens) |
3 lbs | Peas |
1 lb | Blueberries |
50 lbs | Potatoes |
135 lbs | Tomatoes |
20 lbs | Onions |
20 lbs | Zucchini |
20 lbs | Pickles |
10 lb | Cucumbers |
10 lbs | Peppers |
17 lbs | Bush Beans |
| Produce as of August 30, 2026 |
Walking Log
I started keeping track of my daily walking miles since May 2, 2021. The spreadsheet provides a list of the miles by week, month and year.
John B. Lindale house, “peach baron” of Magnolia, Delaware. The farmhouse is of a Victorian design built in 1886. Magnolia is called the “Center of the Universe”.